FRENCH
![]()
| HOUSE WINES | Volume | |
| Cuvee Jean Paul. Vin de Pays |
|
|
| Blanc Sec (Dry White). Cotes de Gascoigne | 75cl | |
| Demi Sec (Med Dry ). Cotes de Gascoigne. | 75cl | |
| Rouge (Red). Vaucluse. | 75cl | |
| Red , Dry ,Medium, ( Screw cap bottle). | 1ltr | |
| Maitre D.Vin de Table | ||
| Dry White | 75cl | |
| Medium White | 75cl | |
| Red | 75cl |
|
| Simply | ||
| * White Terret Sauvignon AC. V.de P. d'oc. | 75cl | |
| * Red Grenache Syrah Cotes du Ventoux AC | 75cl | |
|
|
||
| FRENCH REGIONAL - FONCALIEU - VIGNOBLE DU SUD PAYS D'OC | Volume | |
| Sauvignon Blanc Vin de Pays d'oc. | 75cl |
![]() |
|
A very well balanced wine with a lingering finish of citrus fruits, melon and mango on the palate. |
||
| Chardonnay Vin de Pays d'oc. | 75cl | |
|
A fresh full bodied wine with very good intensity with notes of honey and fresh on the palate. |
||
| Merlot Vin de Pays d'oc. | 75cl | |
|
Soft and round on the palate with a powerful complex nose and red fruit aromas. |
||
| Cabernet Sauvignon Vin de Pays d'oc. | 75cl | |
|
Well balanced acidity with soft tannins and delicious sweet pepper on the palate. |
||
|
|
||
| Arrogant Frog | ||
| Ribet Red.Cabernet Merlot. | 75cl | |
| White | 75cl | |
| BEAUJOLAIS, MACON, BURGUNDY | Volume | |
| White | ||
| Macon Charnay L'Ancienne | 75cl | |
| Macon Blanc Villages. | 75cl | |
| Poully Fuisse L'Ancienne. | 75cl | |
| Bourgone Chardonnay Cotes d'Auxerre | 75cl |
![]() |
| Sauvignon St. Bris Dom Lavallee. | 75cl | |
| Rully. | 75cl | |
| St,Aubin La Pucelle Dom Roux. | 75cl | |
| Puligny Montrachet Mon Enseigneur | 75cl | |
| Red | ||
| Beaujolais. Domaine | 75cl | |
| Beaujolais Villages | 75cl |
![]() |
| Brouilly L'Ancienne | 75cl | |
| Fleurie L'Ancienne | 75cl | |
| Julienas | 75cl | |
| Morgon | 75cl | |
| Macon Rouge | 75cl | |
| Bourgogne Hauts Cotes De Beaune | 75cl | |
| Cotes de Beaune Villages | 75cl | |
| Gevrey Chambertin. Pierre Dourre | 75cl | |
| Gevrey Chambertin Louis Latour | 75cl | |
| Nuits St Georges | 75cl | |
| Nuits St.George Louis Latour. | 75cl | |
| CHABLIS | Volume | |
| Chablis La Colombe. | 75cl | |
| Chablis 1er Cru Beauroy Domaine La Motte | 75cl | |
| Vaulignot | 75cl | |
| Fourchames | 75cl | |
| Vallions | 75cl | |
| Grand Cru Le Clos. Louis Moreau. | 75cl | |
| Valmur | 75cl | |
| Vaudesir | 75cl | |
| LOIRE | Volume |
|
| Muscadet-Sevre et Maine Carre | 75cl | |
| Muscadet Sur Lie. | 75cl | |
| Pouilly Fume Montalvene. | 75cl | |
| Sancerre Michel Girard Verdigny | 75cl | |
| Vouvray Clos De Nouys Sec. | 75cl | |
| Vouvray Demi Sec Coteaux des Tuffiers | 75cl |
![]() |
| Rose d'Anjou. | 75cl | |
| Domaine Bourgeux Red. | 75cl | |
| RHONE / SOUTH | Volume | |
| Cotes du Rhone | ||
| Cotes du Rhone Villages | 75cl | |
| Cote du Rhone Darriaud | 75cl |
|
| Les Haut du Mont Ventoux | 75cl | |
| Ciaranne La Cotes Suavage | 75cl | |
| Crozes Hermitage Red. | 75cl | |
| Gigonde Les Hautes Terrasses. | 75cl | |
| Vacqueyras. | 75cl | |
| Madiran | 75cl | |
![]() |
||
| COSTIERS DE NIMES | Volume | |
| Ch. Campuget Rouge | 75cl | |
| Ch. Campuget Blanc | 75cl | |
| CHATEAU NEAF DU PAPE | Volume | |
| Les Vignes D'Alexandre | 75cl |
![]() |
| Comte Rimbauld. | 75cl | |
| Chante Cigale - Red. | 75cl | |
| Chante Cigale - White | 75cl | |
| Muscat Beaunes de Venise | 37.5cl | |
| Muscat de Rivesaltes | 50cl | |
| BORDEAUX | Volume |
|
| White | ||
| Beau Rivage Sauvignon Blanc | 75cl | |
| Dulong Sauvignon Blanc | 75cl | |
| Sauternes Dulong Sweet | 75cl | |
| Rose | ||
| Ch. Ramage La Batisse | 75cl | |
| Red | ||
| Beau Rivage Bordeaux Rouge | 75cl | |
| Claret Reserve Dulong | 75cl |
![]() |
| Lussac St.Emillion Dulong | 75cl | |
| Medoc Dulong | 75cl | |
| Ch. Andron Medoc | 75cl | |
| Ch.Berjuquey - Bordeaux | 75cl | |
| Ch. Le Prelat Cotes de Borg. (Organic). | 75cl |
|
| Ch. Mayne Viel Fronsac | 75cl | |
|
A vast range of Clarets are available to
order. A choice of 15 Good Clarets |
||
